| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Fiberroad
Model Number : FRD-AWG80
Certification : CE
Place of Origin : Shenzhen
MOQ : 1PCS
Price : Pls send request details
Payment Terms : 100% t/t in advance, Western Union
Supply Ability : 5000pcs/Month
Delivery Time : 2-3 workdays
Packaging Details : Standard neutral or brand packing
Link : 40Ch
Power Consumption : ≤25W
Package Dimension (mm) : 440(W)× 44(H)×340(D)
100GHZ Fiber Optic Mux Demux With thermal arrayed waveguide grating module
Quick Details:
This component is designed for use within the C -band release of DWDM system. AWG device uses thermal-type thermal arrayed waveguide grating module with a unique package design is based on a silicon substrate planar waveguide optical path (PLC) grating technology, the key modules, reduce power consumption, the Ad Hoc Working Group kit, use reliable thermal plastic , low thermal conductivity and precise working temperature control, accurate channel coupling, low insertion loss, high channel isolation and high stability.
Product Features
Performance Parameters
| Parameters | Min | Typ | Max | Units | ||
| Number of Channels | 40 | |||||
| Number Channel Spacing | 100 | GHz | ||||
| Cha. Center Wavelength | C -band | nm | ||||
| Clear Channel Passband | ±0.1 | nm | ||||
| Wavelength Stability | ±0.05 | nm | ||||
| -1 dB Channel Bandwidth | 0.4 | nm | ||||
| -3 dB Channel Bandwidth | 0.6 | nm | ||||
| Optical Insertion Loss at ITU grid | 4.5 | 6.0 | dB | |||
| Adjacent Channel Isolation | Demux | 25 | dB | |||
| Mux | 18 | |||||
| Non-Adjacent,Channel Isolation | Demux | 32 | dB | |||
| Mux | 26 | |||||
| Insertion Loss Uniformity | 1.5 | dB | ||||
| Directivity(Mux Only) | 40 | dB | ||||
| Insertion Loss Ripple | 0.5 | dB | ||||
| Optical Return loss | 40 | dB | ||||
| PDL/Polarization Dependent Loss in Clear Channel Band | 0.3 | 0.5 | dB | |||
| Polarization Mode Dispersion | 0.5 | ps | ||||
| Maximum Optical Power | 24 | dBm | ||||
| Environment | Operating Temperature | -5℃~+75℃ | ||||
| Storage Temperature | -40℃~85℃ | |||||
| Relative humidity | 5% ~ 95% Non-condensing | |||||
| Power supply | 180V~240V/AC,-36V~-72V/DC | |||||
| Safety and EMC | compliance with FCC, UL, CE, TUV, CSA | |||||
| Power Consumption | ≤25W | |||||
| Package Dimension (mm) | 440(W)× 44(H)×340(D) | |||||


|
|
100GHZ Fiber Optic Mux Demux With thermal arrayed waveguide grating module Images |